![]() |
Lieu d'origine | Jiangsu, Chine |
Certification | ISO9001 |
Numéro de modèle | A3003 |
Documents | Brochure du produit PDF |
3003 aluminum tube is an Al-Mn series anti rust aluminum alloy tube, which belongs to the non heat treatment strengthened non-ferrous metal material. It is mainly used in fields such as kitchenware, chemical containers, automotive and ship components that require high plasticity, corrosion resistance and weldability.
Its composition is based on aluminum, with 1.0-1.5% manganese added, and it complies with international standards such as GB, ISO, JIS, etc. This material is strengthened by cold working to enhance its mechanical properties, with excellent plasticity in the annealed state and good ductility even after semi cold work hardening. Its corrosion resistance is close to pure aluminum, suitable for atmospheric, freshwater, and some chemical media environments, and has excellent welding performance.
Item | A3003/EN 755-2 Aluminium Pipe |
---|---|
Shape | Round |
Wall Thickness | 0.8-5mm, or as required |
Length | 1-7.5m, or as required |
Diameter | 10-300mm, or as required |
Standard | ASTM, AISI, JIS, GB, DIN, EN |
Certification | ISO9001 or as required |
Surface Finish | Anodized, Powder Coating, Sand Blasting etc |
Grade | A3003 |
Temper | T3 - T8 |
Payment Terms | T/T, 100% L/C at sight, West Union |
Port | Qingdao, Tianjin, Shanghai or Any Port in China |
Packing | Standard export packing (inside:water proof paper, outside:steel covered with strips and pallets) |
Container size |
20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP: 12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC: 12032mm(Length)x2352mm(Width)x2698mm(High) |
Physical Properties | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation(%) 0.25-1.25mm | Elongation(%) 1.26-3.0mm |
---|---|---|---|---|
1100 O | 89.6 | 34.5 | 30 | 6 |
1100 H12 | 110.3 | 103.4 | 4 | 12 |
1100 H14 | 124.1 | 117.2 | 3 | 10 |
2024 O | 186.2 | 75.8 | 18 | 20 |
2024 T3 | 482.6 | 344.7 | 16 | 18 |
2024 T4 | 468.8 | 324.1 | 20 | 19 |
3003 O | 110.3 | 41.4 | 30 | 33 |
3003 H12 | 131 | 124.1 | 9 | 11 |
3003 H14 | 151.7 | 144.8 | 3 | 7 |
5052 O | 193.1 | 89.6 | 20 | 21 |
5052 H32 | 227.5 | 193.1 | 7 | 10 |
5052 H34 | 262 | 213.7 | 6 | 8 |
5083 O | 275.8 | 144.8 | 21 | 25 |
5083 H32 | 282.7 | 151.7 | 20 | 21 |
5083 H34 | 330.9 | 255.1 | 11 | 14 |
6061 O | 124.1 | 55.2 | 25 | 26 |
6061 T4 | 241.3 | 144.8 | 22 | 24 |
6061 T6 | 310.3 | 275.8 | 12 | 17 |
7075 O | 227.5 | 103.4 | 16 | 18 |
7075 T6 | 572.3 | 503.3 | 11 | 12 |
A: Yes, sample order is available for quality check and market test. But you have to pay the sample cost and express cost.
A: Yes, ODM & OEM are welcomed.
A: According to the order quantity, small order usually need 3-5 days, big order need negotiation.
CONTACT USA À TOUT MOMENT